- Total Members:
- 6
- Total Posts:
- 58
- Total Topics:
- 46
- Total Categories:
- 5
- Users Online:
- 13
- Most Online:
- 512 - Nov 03, 2025, 08:11 AM
- Online today:
- 254
- Average registrations per day:
- 0.08
- Average posts per day:
- 0.79
- Average topics per day:
- 0.63
- Total Boards:
- 16
- Latest Member:
- FinMindset
- Average online per day:
- 327.77
- Gender stats:
- None: 6
- Dream travel destination?
- Any categories you think we’re missing?
- One app you couldn’t live without
- Renting vs Buying — what makes more sense today?
- Coffee vs Tea - which fuels you?
- Book that actually changed your perspective
- Movie that blew your mind (but almost nobody knows)
- September 2025 — what are you watching in the markets?
- Does anyone tried ImmediateNeon? Share your experience
- Is CalvenRidge Trust legit or another scam platform?
- What was the first game you got addicted to?
- What’s the most underrated game you’ve played?
- What hobby keeps you sane?
- How did you pick your username?
- What’s the best online community you’ve ever been part of?
- Three facts about you (go!)
- Funniest meme you’ve seen this week
- Where are you from? Let’s map our community
- Is owning rental property still worth it in 2025?
- Renting vs Buying — what makes more sense today?
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
47 | 59 | 6 | 512 |
November 2025
|
0 | 0 | 0 | 512 |
October 2025
|
5 | 7 | 1 | 511 |
| 2025-10-01 | 0 | 0 | 0 | 415 |
| 2025-10-02 | 0 | 0 | 0 | 447 |
| 2025-10-03 | 0 | 0 | 0 | 414 |
| 2025-10-04 | 0 | 0 | 0 | 414 |
| 2025-10-05 | 0 | 0 | 0 | 422 |
| 2025-10-06 | 0 | 0 | 0 | 424 |
| 2025-10-07 | 0 | 0 | 0 | 432 |
| 2025-10-08 | 5 | 7 | 1 | 414 |
| 2025-10-09 | 0 | 0 | 0 | 417 |
| 2025-10-10 | 0 | 0 | 0 | 412 |
| 2025-10-11 | 0 | 0 | 0 | 425 |
| 2025-10-12 | 0 | 0 | 0 | 417 |
| 2025-10-13 | 0 | 0 | 0 | 417 |
| 2025-10-14 | 0 | 0 | 0 | 427 |
| 2025-10-15 | 0 | 0 | 0 | 422 |
| 2025-10-16 | 0 | 0 | 0 | 417 |
| 2025-10-17 | 0 | 0 | 0 | 412 |
| 2025-10-18 | 0 | 0 | 0 | 420 |
| 2025-10-19 | 0 | 0 | 0 | 433 |
| 2025-10-20 | 0 | 0 | 0 | 423 |
| 2025-10-21 | 0 | 0 | 0 | 422 |
| 2025-10-22 | 0 | 0 | 0 | 419 |
| 2025-10-23 | 0 | 0 | 0 | 422 |
| 2025-10-24 | 0 | 0 | 0 | 422 |
| 2025-10-25 | 0 | 0 | 0 | 424 |
| 2025-10-26 | 0 | 0 | 0 | 440 |
| 2025-10-27 | 0 | 0 | 0 | 417 |
| 2025-10-28 | 0 | 0 | 0 | 481 |
| 2025-10-29 | 0 | 0 | 0 | 416 |
| 2025-10-30 | 0 | 0 | 0 | 488 |
| 2025-10-31 | 0 | 0 | 0 | 511 |
September 2025
|
42 | 52 | 5 | 447 |